Property Attributes
- MLS#IG26210654
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityVictorville
- Area Victorville
- Zip92392
- Style
- Year Built1989
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2546
- Lot Size0.2324 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Lovely Move-in Ready Pool Home in a Quiet and Conveniently Located Victorville Neighborhood! This beautiful family home offers so much space, maximum amenities, and plenty of flexibility for how your family lives! This is officially a 4-bedroom, 3 bath home, but can be used as up to a 6 bedroom, with several flex spaces including two on the main floor that could work as bedrooms, offices, game room, man cave, exercise room, or whatever works best for your family. This home has been upgraded and cared for to provide carefree and energy efficient living, including full solar, water softener and filter. Beautifully updated kitchen with stainless steel appliances and lots of counter space, gorgeous, updated bathrooms, new paint, dual pane windows, new flooring. Sitting on a premium-sized fully fenced lot with a fenced pool and gazebo, easy care play area or entertainment space, and lots of room for gardening, hobbies, storage or whatever your heart desires!
| High School |
|---|
| Silverado High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $519,900 |
General Features
| Living Area | 2546 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Concrete |
| Appliances | Dishwasher,Gas Range,Microwave,Range Hood,Water Softener,Water Heater,Water Purifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Pool Features | Fenced,Private |
| Security Features | Prewired,Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1989 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Storm Drain(s),Street Lights |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Nisqualli Rd Exit Off I-15, L on La Mesa, L on King Canyon, R on Stallion, L on Trotters |
| High School | Silverado |
| City | Victorville |
| Disclosures | Covenants/Restrictions Disclosure |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Victor Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | VIC - Victorville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10125 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Government Loan,Submit,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Walk Score | 29 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 181 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VICTORVILLE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Good Condition,Vinyl,Wood,Wrought Iron |
|---|---|
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Lawn,Landscaped,Trees |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Water softener; water filter; solar systems |
| Lot Size Area | 10125 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.2324 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 12:28 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.